The Receipts.
Every graded pick, win or lose. Big Tony don't hide the bad ones, capisce?
Sport: Result:
| Date | Sport | Matchup | Lock | Price | Result | Final score | Video |
|---|---|---|---|---|---|---|---|
| 2026-11-08 | NFL | HOU at LAC (Sun) | HOU -4.5 | Open | Watch | ||
| 2026-11-08 | NFL | NYG at PHI (Sun) | NYG -3 | Open | Watch | ||
| 2026-11-05 | NFL | JAX at BAL (Thu) | Under 42.5 | Open | Watch | ||
| 2026-11-04 | CBB | CSUN at Wichita State | Under 161.5 | Open | Watch | ||
| 2026-11-04 | CBB | Radford at Cal | Under 157.5 | -110 @ FanDuel/BetMGM/Caesars | Open | Watch | |
| 2026-11-04 | CBB | Queens at Loyola Marymount | Queens +8.5 | -110 @ Caesars | Open | Watch | |
| 2026-11-03 | CBB | Stetson at South Carolina | Stetson +19.5 | LOSS | South Carolina 81 Stetson 55 (lost by 26) | Watch | |
| 2026-11-03 | CBB | Sam Houston at Alabama | Sam Houston +26.5 | WIN | Alabama 96 Sam Houston 74 (lost by 22) | Watch | |
| 2026-11-01 | NFL | IND at JAX (Sun) | JAX -7.5 | WIN | JAX 42 IND 7 | Watch | |
| 2026-11-01 | NFL | BAL at BUF (Sun) | BUF -3.5 | WIN | BUF 36 BAL 10 | Watch | |
| 2026-10-29 | NFL | CAR at GB (Thu) | CAR +3.5 | LOSS | GB 27 CAR 19 | Watch |
BIG TONY'S LOCKS